| Level | 44 | Respawn Time |
8h. ± 2h. |
| HP | 273 376 | MP | 8 254 |
| P.Atk. | 1 009 | M.Atk. | 234 |
| P.Def. | 697 | M.Def. | 749 |
| Accuracy | 95 | Evasion | 95 |
| EXP | 1 320 690 | SP | 127 160 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 10% | ||
| Part of Kukurin NG | 1 - 2 | 14% |
| Part of Kukuru NG | 1 - 2 | 14% |
| Skill |
|---|
| Raid Boss |
| Raid Boss |
| Undead |
| Holy Vulnerability |
| Dark Attack |
| Dagger/Rapier Resistance |
| Blunt Weapon Vulnerability |
| Resist Full Magic Attack |
| Dread Panther Lv. 43 |
| Dread Panther Lv. 43 |
| Dread Panther Lv. 43 |