| Level | 44 | Respawn Time |
8h. ± 2h. |
| HP | 273 376 | MP | 8 254 |
| P.Atk. | 1 009 | M.Atk. | 234 |
| P.Def. | 697 | M.Def. | 749 |
| Accuracy | 95 | Evasion | 95 |
| EXP | 1 320 690 | SP | 127 160 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 96.8023% | ||
| Tower Shield Fragment NG | 16 - 50 | 3.8628% |
| Shining Circlet C | 1 | 3.93% |
| Composite Helmet C | 1 | 3.93% |
| Stick of Eternity Shaft NG | 1 - 3 | 15.2862% |
| Paradia Staff Head NG | 2 - 4 | 10.1908% |
| Pa'agrian Hammer Head NG | 3 - 9 | 4.9126% |
| Sage's Staff Head NG | 2 - 6 | 7.6431% |
| Group chance: 61.4016% | ||
| Blessed Scroll: Enchant Weapon (C-Grade) NG | 1 | 1.4779% |
| Greater Dye of MEN <Men+3 Int-3> NG | 1 | 49.2614% |
| Greater Dye of INT <Int+3 Wit-3> NG | 1 | 49.2607% |
| Group chance: 80.247% | ||
| Greater Dye of INT <Int+3 Men-3> NG | 1 | 37.6924% |
| Memento Mori NG | 5 | 31.1538% |
| Destruction Tombstone NG | 2 | 31.1538% |
| Group chance: 30% | ||
| Common Collectioner's Card Mounts NG | 1 - 2 | 100% |
| Group chance: 17% | ||
| Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
| Group chance: 10% | ||
| Part of Elk NG | 1 - 2 | 15% |
| Part of Griffin NG | 1 - 2 | 15% |
| Part of Pegasus NG | 1 - 2 | 14% |
| Part of Tame Hell NG | 1 - 2 | 14% |
| Part of Air Bike NG | 1 - 2 | 14% |
| Skill |
|---|
| Raid Boss |
| Raid Boss |
| Undead |
| Holy Vulnerability |
| Dark Attack |
| Dagger/Rapier Resistance |
| Blunt Weapon Vulnerability |
| Resist Full Magic Attack |