| Level | 44 | Respawn Time |
8h. ± 2h. |
| HP | 273 376 | MP | 8 254 |
| P.Atk. | 1 009 | M.Atk. | 234 |
| P.Def. | 697 | M.Def. | 749 |
| Accuracy | 95 | Evasion | 95 |
| EXP | 1 320 690 | SP | 127 160 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Chest with Life Stone NG | 1 | 50% |
| Group chance: 96.8023% | ||
| Shining Circlet C | 1 | 3.93% |
| Composite Shield C | 1 | 5.6056% |
| Tower Shield C | 1 | 5.6056% |
| Group chance: 18.5295% | ||
| Mace of Underworld C | 1 | 1.3181% |
| Club of Nature C | 1 | 1.3178% |
| Sage's Staff C | 1 | 1.3178% |
| Pa'agrian Hammer C | 1 | 1.3178% |
| Paradia Staff C | 1 | 1.3178% |
| Stick of Eternity C | 1 | 1.3178% |
| Nirvana Axe C | 1 | 1.3178% |
| Group chance: 100% | ||
| 1.000 CRP scroll NG | 1 | 25% |
| 5.000 CRP scroll NG | 1 | 2% |
| Group chance: 61.4016% | ||
| Greater Dye of INT <Int+3 Wit-3> NG | 1 | 49.2607% |
| Greater Dye of MEN <Men+3 Int-3> NG | 1 | 49.2614% |
| Group chance: 80.247% | ||
| Greater Dye of INT <Int+3 Men-3> NG | 1 | 37.6924% |
| Group chance: 61.4016% | ||
| Blessed Scroll: Enchant Weapon (C-Grade) NG | 1 | 1.4779% |
| Group chance: 18.5295% | ||
| War Axe C | 1 | 1.3178% |
| Group chance: 96.8023% | ||
| Composite Helmet C | 1 | 3.93% |
| Group chance: 80.247% | ||
| Destruction Tombstone NG | 2 | 31.1538% |
| Skill |
|---|
| Raid Boss |
| Raid Boss |
| Undead |
| Holy Vulnerability |
| Dark Attack |
| Dagger/Rapier Resistance |
| Blunt Weapon Vulnerability |
| Resist Full Magic Attack |
| Dread Panther Lv. 43 |
| Dread Panther Lv. 43 |
| Dread Panther Lv. 43 |