| Level | 73 | Respawn Time | 1m. 20s. |
| HP | 12 261 | MP | 1 601 |
| P.Atk. | 4 321 | M.Atk. | 1 567 |
| P.Def. | 696 | M.Def. | 307 |
| Accuracy | 109 | Evasion | 122 |
| EXP | 21 909 | SP | 2 253 |
| Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 2793 - 5688 | 100% |
| Group chance: 0.7217% | ||
| Sealed Dark Crystal Gaiters Pattern NG | 1 | 46.6125% |
| Sealed Tallum Plate Armor Pattern NG | 1 | 21.5177% |
| Sealed Dark Crystal Breastplate Pattern NG | 1 | 30.4963% |
| Unidentified Sealed Tallum Plate Armor A | 1 | 0.3033% |
| Unidentified Sealed Dark Crystal Gaiters A | 1 | 0.6573% |
| Unidentified Sealed Dark Crystal Breastplate A | 1 | 0.4129% |
| Group chance: 44.5328% | ||
| Asofe NG | 1 | 3.284% |
| Steel NG | 1 | 9.8525% |
| Iron Ore NG | 2 - 6 | 24.631% |
| Stem NG | 5 - 15 | 19.7048% |
| Mithril Arrow A | 30 - 90 | 41.0521% |
| Durable Metal Plate NG | 1 | 1.314% |
| Recipe: Shining Arrow (100%) NG | 1 | 0.0986% |
| Chest with Life Stone NG | 1 | 0.063% |
| Item | Amount | Chance |
|---|---|---|
| Sealed Dark Crystal Breastplate Pattern NG | 1 | 3.6478% |
| Recipe: Dark Legion's Edge(60%) NG | 1 | 0.2094% |
| Sealed Tallum Plate Armor Pattern NG | 1 | 2.574% |
| Skill |
|---|
| Undead |
| HP Increase (3x) |
| MP Increase (1x) |
| Strong P. Atk. |
| Strong M. Atk. |
| Very Strong P. Def. |
| Weak M. Def. |
| Light Armor Type |
| Bow |
| Blunt Weapon Vulnerability |
| High Lv. |