Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Platinum Tribe Archer Lv. 68 | 1 | 0.00453989% |
| Platinum Tribe Overlord Lv. 71 | 1 | 0.00859945% |
| Guardian Angel Lv. 72 | 1 | 0.0117304% |
| Seal Angel Lv. 73 | 1 | 0.01635981% |
| Hallate's Follower Mul Lv. 68 | 1 | 0.00356673% |
| Hallate's Guardian Lv. 69 | 1 | 0.00574733% |
| Messenger Angel Lv. 70 | 1 | 0.01218699% |
| Platinum Guardian Archer Lv. 71 | 1 | 0.00638803% |
| Guardian Archangel Lv. 74 | 1 | 0.01672163% |
| Bloody Liviona Lv. 72 | 1 | 0.00657196% |
| Bloody Knight Lv. 73 | 1 | 0.00912835% |
| Bloody Banshee Lv. 74 | 1 | 0.00694912% |
| Cursed Guardian Lv. 73 | 1 | 0.00219619% |
| Nephilim Cardinal Lv. 78 | 1 | 0.00719226% |
| Sepulcher Guard Lv. 70 | 1 | 0.00491633% |
| Scarlet Stakato Soldier Lv. 78 | 1 | 0.0083911% |
| Scavenger Scarab Lv. 73 | 1 | 0.00214492% |
| Scavenger Ant Lv. 74 | 1 | 0.00279847% |
| Dark Omen Invader Archer Lv. 73 | 1 | 0.00474373% |
| Male Spiked Stakato Lv. 74 | 1 | 0.01757355% |
| Item |
|---|
| Sealed Dark Crystal Gaiters A (1) Chance |
| Foundation Sealed Dark Crystal Gaiters A (1) Chance |