Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Platinum Tribe Archer Lv. 68 | 1 | 0.0029503% |
| Platinum Tribe Overlord Lv. 71 | 1 | 0.00533746% |
| Guardian Angel Lv. 72 | 1 | 0.00738646% |
| Seal Angel Lv. 73 | 1 | 0.01035121% |
| Hallate's Follower Mul Lv. 68 | 1 | 0.00214004% |
| Hallate's Guardian Lv. 69 | 1 | 0.00353635% |
| Messenger Angel Lv. 70 | 1 | 0.00779312% |
| Platinum Guardian Archer Lv. 71 | 1 | 0.00397311% |
| Guardian Archangel Lv. 74 | 1 | 0.01054933% |
| Bloody Liviona Lv. 72 | 1 | 0.00419645% |
| Bloody Knight Lv. 73 | 1 | 0.00578999% |
| Bloody Banshee Lv. 74 | 1 | 0.00434703% |
| Cursed Guardian Lv. 73 | 1 | 0.00137282% |
| Nephilim Cardinal Lv. 78 | 1 | 0.00439657% |
| Sepulcher Guard Lv. 70 | 1 | 0.00315658% |
| Scarlet Stakato Soldier Lv. 78 | 1 | 0.00518362% |
| Scavenger Scarab Lv. 73 | 1 | 0.00137872% |
| Scavenger Ant Lv. 74 | 1 | 0.0017981% |
| Dark Omen Invader Archer Lv. 73 | 1 | 0.0029799% |
| Male Spiked Stakato Lv. 74 | 1 | 0.01757355% |
| Item |
|---|
| Sealed Dark Crystal Breastplate A (1) Chance |
| Foundation Sealed Dark Crystal Breastplate A (1) Chance |