| Level | 50 | Respawn Time | 2m. 17s. |
| HP | 13 471 | MP | 921 |
| P.Atk. | 350 | M.Atk. | 182 |
| P.Def. | 408 | M.Def. | 274 |
| Accuracy | 83 | Evasion | 83 |
| EXP | 19 134 | SP | 1 440 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 2526 - 5135 | 100% |
| Group chance: 0.7261% | ||
| Sage's Staff Head NG | 1 | 12.5744% |
| Pa'agrian Hammer Head NG | 1 | 12.1203% |
| Paradia Staff Head NG | 1 | 12.5744% |
| Stick of Eternity Shaft NG | 1 | 12.5744% |
| Nirvana Axe Blade NG | 1 | 11.9411% |
| War Axe Blade NG | 1 | 11.9411% |
| Mace of Underworld Head NG | 1 | 11.9411% |
| Club of Nature Head NG | 1 | 12.5744% |
| Mace of Underworld C | 1 | 0.2199% |
| War Axe C | 1 | 0.2199% |
| Nirvana Axe C | 1 | 0.2199% |
| Stick of Eternity C | 1 | 0.2199% |
| Paradia Staff C | 1 | 0.2199% |
| Pa'agrian Hammer C | 1 | 0.2199% |
| Sage's Staff C | 1 | 0.2199% |
| Club of Nature C | 1 | 0.2195% |
| Group chance: 8.1306% | ||
| Mold Glue NG | 1 | 26.5384% |
| Mold Hardener NG | 1 | 6.9237% |
| Crafted Leather NG | 1 | 27.936% |
| Item | Amount | Chance |
|---|---|---|
| Scroll: Enchant Weapon (C-Grade) NG | 1 | 1.1384% |
| Scroll: Enchant Armor (C-Grade) NG | 1 | 8.348% |
| Earring of Seal Gemstone NG | 1 | 35.1741% |
| Skill |
|---|
| Demons |
| HP Increase (6x) |
| Slightly Weak P. Atk. |
| Slightly Weak M. Atk. |
| Slightly Strong P. Def. |
| Slightly Strong M. Def. |
| Dark Attack |
| Dark Attack Resistance |
| Sleep Resistance |
| Holy Vulnerability |