| Level | 50 | Respawn Time | 2m. 17s. |
| HP | 1 421 | MP | 748 |
| P.Atk. | 306 | M.Atk. | 209 |
| P.Def. | 200 | M.Def. | 133 |
| Accuracy | 83 | Evasion | 83 |
| EXP | 8 | SP | 1 442 |
| Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -34 Unholy, 184 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 2526 - 5135 | 100% |
| Group chance: 0.7352% | ||
| War Axe C | 1 | 0.1359% |
| War Axe Blade NG | 1 | 12.0268% |
| Nirvana Axe C | 1 | 0.1359% |
| Nirvana Axe Blade NG | 1 | 12.0268% |
| Stick of Eternity C | 1 | 0.1359% |
| Stick of Eternity Shaft NG | 1 | 12.6573% |
| Paradia Staff C | 1 | 0.1359% |
| Paradia Staff Head NG | 1 | 12.6573% |
| Pa'agrian Hammer C | 1 | 0.1359% |
| Pa'agrian Hammer Head NG | 1 | 12.2033% |
| Sage's Staff C | 1 | 0.1359% |
| Sage's Staff Head NG | 1 | 12.6573% |
| Club of Nature C | 1 | 0.1359% |
| Club of Nature Head NG | 1 | 12.6573% |
| Mace of the Underworld C | 1 | 0.1359% |
| Mace of the Underworld Head NG | 1 | 12.0267% |
| Group chance: 4.2563% | ||
| Crafted Leather NG | 1 | 21.7724% |
| Mold Glue NG | 1 | 20.6837% |
| Mold Hardener NG | 1 | 5.3958% |
| Item | Amount | Chance |
|---|---|---|
| Scroll: Enchant Weapon (C) NG | 1 | 1.1612% |
| Scroll: Enchant Armor (C) NG | 1 | 8.5153% |
| Earring of Binding Gemstone NG | 1 | 35.8792% |
| Skill |
|---|
| Demons |
| HP Increase (6x) |
| MP Increase (1x) |
| Slightly Weak P. Atk. |
| Slightly Weak M. Atk. |
| Slightly Strong P. Def. |
| Slightly Strong M. Def. |
| Standard Type |
| One-handed Sword |
| Resist Sleep Attacks |