| Level | 50 | Respawn Time | 2m. 17s. |
| HP | 1 421 | MP | 830 |
| P.Atk. | 253 | M.Atk. | 209 |
| P.Def. | 239 | M.Def. | 147 |
| Accuracy | 83 | Evasion | 83 |
| EXP | 8 | SP | 1 440 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 2526 - 5135 | 100% |
| Group chance: 0.7197% | ||
| Sage's Staff Head NG | 1 | 12.686% |
| Pa'agrian Hammer Head NG | 1 | 12.2278% |
| Paradia Staff Head NG | 1 | 12.686% |
| Stick of Eternity Shaft NG | 1 | 12.686% |
| Nirvana Axe Blade NG | 1 | 12.047% |
| War Axe Blade NG | 1 | 12.047% |
| Mace of The Underworld Head NG | 1 | 12.047% |
| Club of Nature Head NG | 1 | 12.686% |
| Mace of The Underworld C | 1 | 0.1109% |
| War Axe C | 1 | 0.1109% |
| Nirvana Axe C | 1 | 0.1109% |
| Stick of Eternity C | 1 | 0.1109% |
| Paradia Staff C | 1 | 0.1109% |
| Pa'agrian Hammer C | 1 | 0.1109% |
| Sage's Staff C | 1 | 0.1109% |
| Club of Nature C | 1 | 0.1109% |
| Group chance: 5.4204% | ||
| Mold Glue NG | 1 | 26.5384% |
| Mold Hardener NG | 1 | 6.9237% |
| Crafted Leather NG | 1 | 27.936% |
| Item | Amount | Chance |
|---|---|---|
| Scroll: Enchant Weapon (Grade C) NG | 1 | 1.1384% |
| Scroll: Enchant Armor (Grade C) NG | 1 | 8.348% |
| Earring of Binding Gemstone NG | 1 | 35.1741% |
| Skill |
|---|
| Demons |
| HP Increase (6x) |
| Slightly Weak P. Atk. |
| Slightly Weak M. Atk. |
| Slightly Strong P. Def. |
| Slightly Strong M. Def. |
| Dark Attack |
| Resist Dark Attack |
| Resist Sleep Attacks |
| Sacred Attack Weak Point |