| Level | 73 | Respawn Time |
3m. 40s. ± 20s. |
| HP | 20 435 | MP | 1 601 |
| P.Atk. | 1 463 | M.Atk. | 885 |
| P.Def. | 616 | M.Def. | 371 |
| Accuracy | 109 | Evasion | 109 |
| EXP | 69 746 | SP | 7 175 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, -5 Earth, 20 Holy, 53 Unholy, -13 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 9685 - 19719 | 100% |
| Group chance: 2.5015% | ||
| Sealed Dark Crystal Gaiters Pattern NG | 1 | 46.6234% |
| Sealed Tallum Plate Armor Pattern NG | 1 | 21.5266% |
| Sealed Dark Crystal Breastplate Pattern NG | 1 | 30.5047% |
| Unidentified Sealed Tallum Plate Armor A | 1 | 0.2775% |
| Unidentified Sealed Dark Crystal Gaiters A | 1 | 0.654% |
| Unidentified Sealed Dark Crystal Breastplate A | 1 | 0.4138% |
| Group chance: 46.2741% | ||
| Recipe: Greater Soulshot (A) Compressed Package(100%) NG | 1 | 0.341% |
| Enria NG | 1 | 6.3923% |
| Metallic Fiber NG | 3 - 9 | 18.2635% |
| Mithril Ore NG | 3 - 9 | 10.958% |
| Silver Nugget NG | 2 - 6 | 38.3538% |
| Thread NG | 15 - 45 | 25.5686% |
| Chest with Life Stone NG | 1 | 0.1228% |
| Item | Amount | Chance |
|---|---|---|
| Sealed Dark Crystal Leggings Design NG | 1 | 31.0639% |
| Recipe: Soulshot (A) Compressed Package (100%) NG | 1 | 3.1381% |
| Sealed Tallum Tunic Texture NG | 1 | 19.7912% |
| Skill |
|---|
| Angels |
| HP Increase (5x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Slightly Strong P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Sword |
| Critical Damage |
| Critical Chance |