| Level | 71 | Respawn Time |
1m. 30s. ± 20s. |
| HP | 15 754 | MP | 1 529 |
| P.Atk. | 1 364 | M.Atk. | 815 |
| P.Def. | 414 | M.Def. | 356 |
| Accuracy | 105 | Evasion | 115 |
| EXP | 21 872 | SP | 2 192 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, -5 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 3019 - 6154 | 100% |
| Group chance: 1.0302% | ||
| Sealed Tallum Stockings Fabric NG | 1 | 47.2905% |
| Sealed Dark Crystal Robe Fabric NG | 1 | 21.1977% |
| Sealed Tallum Tunic Texture NG | 1 | 30.1262% |
| Unidentified Sealed Dark Crystal Robe A | 1 | 0.2884% |
| Unidentified Sealed Tallum Stockings A | 1 | 0.6751% |
| Unidentified Sealed Tallum Tunic A | 1 | 0.4221% |
| Group chance: 52.8078% | ||
| Thons NG | 1 | 2.9958% |
| Mold Hardener NG | 1 | 0.7817% |
| Mold Glue NG | 1 | 2.9958% |
| Crafted Leather NG | 1 | 3.1535% |
| Recipe: Soulshot (A-Grade) NG | 1 | 0.1198% |
| Scroll: Enchant Weapon (A-Grade) NG | 1 | 0.0099% |
| Waking Scroll NG | 1 - 3 | 89.8703% |
| Chest with Life Stone NG | 1 | 0.0732% |
| Item | Amount | Chance |
|---|---|---|
| Sealed Tallum Leather Armor Pattern NG | 1 | 3.6206% |
| Recipe: Soulshot (A-Grade) NG | 1 | 0.8158% |
| Sealed Dark Crystal Leggings Design NG | 1 | 8.076% |
| Skill |
|---|
| Magic Creatures |
| HP Increase (4x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Light Armor Type |
| One-handed Blunt Weapons |
| Bow/Crossbow Vulnerability |