Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Platinum Tribe Shaman Lv. 70 | 1 | 0.00375601% |
| Dark Guard Lv. 70 | 1 | 0.00096842% |
| Bound Warrior Lv. 72 | 1 | 0.00254182% |
| Valac's Creature Lv. 69 | 1 | 0.00214706% |
| Amon's Captain of the Guards Lv. 74 | 1 | 0.00239876% |
| Bloody Lord Lv. 75 | 1 | 0.00456833% |
| Hames Orc Shaman Lv. 74 | 1 | 0.00118542% |
| Purgatory Gargoyle Lv. 68 | 1 | 0.00278771% |
| Purgatory Liviona Lv. 71 | 1 | 0.0029711% |
| Lilim Slayer Lv. 75 | 1 | 0.00419962% |
| Lilim Great Magus Lv. 78 | 1 | 0.00379276% |
| Crypt Preacher Lv. 72 | 1 | 0.00296985% |
| Fierce Tiger King Angel Lv. 65 | 1 | 5.10823757% |
| Lord Ishka Lv. 66 | 1 | 7% |
| Lord Ishka Lv. 66 | 1 | 3.5% |
| Shilen's Priest Hisilrome Lv. 65 | 1 | 0.73277556% |
| Antharas Lv. 79 | 1 - 3 | 25% |
| Soul Hunter Chakundel Lv. 77 | 1 | 0.7% |
| Brutus the Obstinate Lv. 78 | 1 | 0.7% |
| Jakard Lv. 75 | 1 | 0.7% |
| Item |
|---|
| Sealed Dark Crystal Robe A (1) Chance |
| Foundation Sealed Dark Crystal Robe A (1) Chance |