| Level | 33 | Respawn Time |
1d. 12h. ± 1d. |
| HP | 62 398 | MP | 373 |
| P.Atk. | 141 | M.Atk. | 11 |
| P.Def. | 388 | M.Def. | 189 |
| Accuracy | 84 | Evasion | 84 |
| EXP | 1 775 | SP | 152 706 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 57.4167% | ||
| Omen Beast's Eye Earring D | 6 - 18 | 3.8396% |
| Mithril Ring D | 5 - 15 | 6.9113% |
| Necklace of Darkness D | 1 | 34.5564% |
| Omen Beast's Eye Earring Gemstone NG | 81 - 243 | 12.9066% |
| Mithril Ring Wire NG | 40 - 120 | 36.9314% |
| Necklace of Darkness Gem NG | 154 - 462 | 4.8547% |
| Group chance: 75.6541% | ||
| Bonebreaker D | 1 | 2.117% |
| Atuba Hammer D | 1 | 2.117% |
| Ghost Staff D | 1 | 2.117% |
| Staff of Life D | 1 | 2.117% |
| Atuba Mace D | 1 | 2.117% |
| Bonebreaker Head NG | 2 - 6 | 30.3479% |
| Atuba Hammer Head NG | 3 - 7 | 24.2784% |
| Ghost Staff Head NG | 7 - 21 | 9.1939% |
| Staff of Life Shaft NG | 12 - 36 | 5.3631% |
| Atuba Mace Head NG | 3 - 9 | 20.2317% |
| Group chance: 98.5563% | ||
| Scroll: Enchant Weapon (C-Grade) NG | 1 | 44.2696% |
| Scroll: Enchant Armor (C-Grade) NG | 3 - 9 | 54.1072% |
| Blessed Scroll: Enchant Weapon (C-Grade) NG | 1 | 1.6232% |
| Vuku Shaman Lv. 32 |