| Level | 34 | Respawn Time |
6h. ± 2h. |
| HP | 156 584 | MP | 1 982 |
| P.Atk. | 454 | M.Atk. | 181 |
| P.Def. | 421 | M.Def. | 531 |
| Accuracy | 85 | Evasion | 95 |
| EXP | 1 174 180 | SP | 135 023 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 10% | ||
| Part of Pegasus NG | 1 | 14% |
| Part of Tame Hell NG | 1 | 14% |
| Part of Air Bike NG | 1 | 14% |
| Part of Kukurin NG | 1 | 14% |
| Part of Kukuru NG | 1 | 14% |
| Pastu's Silhouette Lv. 33 |
| Pastu's Silhouette Lv. 33 |
| Pastu's Shadow Lv. 33 |
| Pastu's Shadow Lv. 33 |