| Level | 50 | Respawn Time |
48s. ± 15s. |
| HP | 1 421 | MP | 748 |
| P.Atk. | 306 | M.Atk. | 209 |
| P.Def. | 200 | M.Def. | 147 |
| Accuracy | 83 | Evasion | 83 |
| EXP | 3 | SP | 479 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 53 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 841 - 1709 | 100% |
| Group chance: 0.2447% | ||
| War Axe C | 1 | 0.1359% |
| War Axe Blade NG | 1 | 12.0268% |
| Nirvana Axe C | 1 | 0.1359% |
| Nirvana Axe Blade NG | 1 | 12.0268% |
| Stick of Eternity C | 1 | 0.1359% |
| Stick of Eternity Shaft NG | 1 | 12.6573% |
| Paradia Staff C | 1 | 0.1359% |
| Paradia Staff Head NG | 1 | 12.6573% |
| Pa'agrian Hammer C | 1 | 0.1359% |
| Pa'agrian Hammer Head NG | 1 | 12.2033% |
| Sage's Staff C | 1 | 0.1359% |
| Sage's Staff Head NG | 1 | 12.6573% |
| Club of Nature C | 1 | 0.1359% |
| Club of Nature Head NG | 1 | 12.6573% |
| Mace of the Underworld C | 1 | 0.1359% |
| Mace of the Underworld Head NG | 1 | 12.0267% |
| Group chance: 25.8818% | ||
| Animal Bone NG | 1 | 45.2773% |
| Animal Skin NG | 1 | 45.2773% |
| Coarse Bone Powder NG | 1 | 4.5277% |
| Item | Amount | Chance |
|---|---|---|
| Mold Hardener NG | 1 | 1.8481% |
| Greater Dye of STR <Str+2 Con-2> NG | 1 | 0.7084% |
| Necklace of Protection Gemstone NG | 1 | 12.9237% |
| Skill |
|---|
| Humanoids |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Slightly Strong M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| Blunt Weapons |
| Humanoids |