| Level | 40 | Respawn Time |
2m. 20s. ± 40s. |
| HP | 967 | MP | 479 |
| P.Atk. | 176 | M.Atk. | 120 |
| P.Def. | 157 | M.Def. | 104 |
| Accuracy | 73 | Evasion | 73 |
| EXP | 4 | SP | 528 |
| Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 932 - 1861 | 100% |
| Group chance: 0.6208% | ||
| Maingauche D | 1 | 0.866% |
| Maingauche Edge NG | 1 | 49.134% |
| Cursed Maingauche D | 1 | 0.866% |
| Cursed Maingauche Edge NG | 1 | 49.134% |
| Group chance: 43.6549% | ||
| Charcoal NG | 2 - 6 | 16.532% |
| Suede NG | 1 | 44.0852% |
| Adamantite Nugget NG | 1 | 2.6451% |
| Bone Arrow D | 60 - 180 | 36.7377% |
| Item | Amount | Chance |
|---|---|---|
| Elven Ring Piece NG | 1 | 37.2617% |
| Charcoal NG | 1 - 5 | 74.4614% |
| Suede NG | 1 - 3 | 74.4614% |
| Skill |
|---|
| Undead |
| HP Increase (4x) |
| MP Increase (1x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Slightly Weak M. Def. |
| Standard Type |
| One-handed Sword |
| Blunt Weapon Weak Point |