| Level | 73 | Respawn Time |
3m. 40s. ± 20s. |
| HP | 20 435 | MP | 1 601 |
| P.Atk. | 1 610 | M.Atk. | 1 071 |
| P.Def. | 463 | M.Def. | 494 |
| Accuracy | 109 | Evasion | 109 |
| EXP | 32 646 | SP | 3 360 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 53 Unholy, -13 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 4206 - 8563 | 100% |
| Group chance: 2.7082% | ||
| Sealed Tallum Helm Design NG | 1 | 29.325% |
| Sealed Dark Crystal Helmet Design NG | 1 | 29.325% |
| Sealed Dark Crystal Shield Fragment NG | 1 | 39.8419% |
| Unidentified Sealed Tallum Helmet A | 1 | 0.4412% |
| Unidentified Sealed Dark Crystal Shield A | 1 | 0.6254% |
| Unidentified Sealed Dark Crystal Helmet A | 1 | 0.4415% |
| Group chance: 60.4288% | ||
| Greater Dye of STR <Str+4 Con-4> NG | 1 | 0.088% |
| Thons NG | 1 | 3.1885% |
| Compound Braid NG | 1 | 6.3766% |
| Silver Nugget NG | 1 | 38.2605% |
| Thread NG | 3 - 9 | 31.883% |
| Scroll: Enchant Weapon (A-Grade) NG | 1 | 0.0107% |
| Metallic Thread NG | 1 | 9.565% |
| Universal Chest Key NG | 1 | 10.6277% |
| Item | Amount | Chance |
|---|---|---|
| Recipe: Mithril Arrow (100%) NG | 1 | 1.3626% |
| Doom Plate Armor Temper NG | 1 | 10.073% |
| Sealed Dark Crystal Leggings Design NG | 1 | 13.4891% |
| Skill |
|---|
| Angels |
| HP Increase (5x) |
| MP Increase (1x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Strong M. Def. |
| Standard Type |
| One-handed Blunt Weapons |