| Level | 42 | Respawn Time | 1m. |
| HP | 1 051 | MP | 531 |
| P.Atk. | 198 | M.Atk. | 135 |
| P.Def. | 165 | M.Def. | 110 |
| Accuracy | 75 | Evasion | 75 |
| EXP | 4 | SP | 535 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 892 - 1803 | 100% |
| Group chance: 0.4791% | ||
| Bonebreaker D | 1 | 0.3349% |
| Bonebreaker Head NG | 1 | 19.2018% |
| Atuba Hammer D | 1 | 0.3349% |
| Atuba Hammer Head NG | 1 | 19.2018% |
| Ghost Staff D | 1 | 0.3349% |
| Ghost Staff Head NG | 1 | 20.3601% |
| Staff of Life D | 1 | 0.3349% |
| Staff of Life Shaft NG | 1 | 20.3601% |
| Atuba Mace D | 1 | 0.3349% |
| Atuba Mace Head NG | 1 | 19.2017% |
| Group chance: 7.2334% | ||
| Metallic Fiber NG | 1 | 87.8959% |
| Recipe: Crystal Staff NG | 1 | 1.3434% |
| Recipe: Chain Gaiters NG | 1 | 9.7352% |
| Recipe: Blessed Spiritshot (C) Compressed Package (100%) NG | 1 | 1.0254% |
| Item | Amount | Chance |
|---|---|---|
| Recipe: Aquastone Necklace NG | 1 | 10.7039% |
| Scallop Jamadhr Edge NG | 1 | 1.8321% |
| Omen Beast's Eye Earring Gemstone NG | 1 | 21.5536% |
| Skill |
|---|
| Humanoids |
| HP Increase (2x) |
| MP Increase (1x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Slightly Weak M. Def. |
| Standard Type |
| Bows |