| Level | 41 | Respawn Time | 25s. |
| HP | 1 008 | MP | 505 |
| P.Atk. | 187 | M.Atk. | 128 |
| P.Def. | 161 | M.Def. | 107 |
| Accuracy | 74 | Evasion | 74 |
| EXP | 2 | SP | 192 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 394 - 788 | 100% |
| Group chance: 1.0335% | ||
| Half Plate Armor D | 1 | 0.7853% |
| Half Plate Temper NG | 1 | 38.3357% |
| Plate Gaiters D | 1 | 1.2565% |
| Plate Gaiters Part NG | 1 | 59.6225% |
| Group chance: 25.7055% | ||
| Iron Ore NG | 1 | 31.657% |
| Stem NG | 1 | 63.314% |
| Steel NG | 1 | 3.1657% |
| Durable Metal Plate NG | 1 | 0.4221% |
| Recipe: Karmian Stockings NG | 1 | 1.3357% |
| Recipe: Greater Soulshot (C) Compressed Package(100%) NG | 1 | 0.1055% |
| Item | Amount | Chance |
|---|---|---|
| Steel NG | 1 | 9.7232% |
| Recipe: Heavy Doom Hammer NG | 1 | 0.4246% |
| Omen Beast's Eye Earring Gemstone NG | 1 | 9.4584% |
| Skill |
|---|
| Humanoids |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Sword |