| Level | 44 | Respawn Time |
40s. ± 10s. |
| HP | 1 139 | MP | 584 |
| P.Atk. | 222 | M.Atk. | 152 |
| P.Def. | 173 | M.Def. | 115 |
| Accuracy | 77 | Evasion | 77 |
| EXP | 2 | SP | 278 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 442 - 906 | 100% |
| Group chance: 0.2054% | ||
| Big Hammer C | 1 | 0.1832% |
| Big Hammer Head NG | 1 | 12.4818% |
| Battle Axe C | 1 | 0.1832% |
| Battle Axe Head NG | 1 | 12.4818% |
| Silver Axe C | 1 | 0.1832% |
| Silver Axe Head NG | 1 | 12.4818% |
| Skull Graver C | 1 | 0.1832% |
| Skull Graver Head NG | 1 | 12.4818% |
| Heavy Doom Hammer C | 1 | 0.1832% |
| Heavy Doom Hammer Head NG | 1 | 12.6653% |
| Crystal Staff C | 1 | 0.1832% |
| Crystal Staff Head NG | 1 | 11.6384% |
| Stick of Faith C | 1 | 0.1832% |
| Stick of Faith Shaft NG | 1 | 11.6384% |
| Heavy Doom Axe C | 1 | 0.1832% |
| Heavy Doom Axe Blade NG | 1 | 12.6651% |
| Group chance: 25.3514% | ||
| Stem NG | 1 | 32.2129% |
| Varnish NG | 1 | 16.1065% |
| Suede NG | 1 | 10.7376% |
| Item | Amount | Chance |
|---|---|---|
| Scythe Edge NG | 1 | 0.8809% |
| Sage's Rag Lining NG | 1 | 3.5975% |
| Stone of Purity NG | 1 | 7.4876% |
| Skill |
|---|
| Humanoids |
| HP Increase (1x) |
| MP Increase (1x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Slightly Weak M. Def. |
| Standard Type |
| Blunt Weapons |