| Level | 45 | Respawn Time |
25s. ± 5s. |
| HP | 1 184 | MP | 611 |
| P.Atk. | 235 | M.Atk. | 160 |
| P.Def. | 178 | M.Def. | 118 |
| Accuracy | 78 | Evasion | 78 |
| EXP | 2 | SP | 295 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 465 - 945 | 100% |
| Group chance: 0.2152% | ||
| Big Hammer C | 1 | 0.1832% |
| Big Hammer Head NG | 1 | 12.4818% |
| Battle Axe C | 1 | 0.1832% |
| Battle Axe Head NG | 1 | 12.4818% |
| Silver Axe C | 1 | 0.1832% |
| Silver Axe Head NG | 1 | 12.4818% |
| Skull Graver C | 1 | 0.1832% |
| Skull Graver Head NG | 1 | 12.4818% |
| Heavy Doom Hammer C | 1 | 0.1832% |
| Heavy Doom Hammer Head NG | 1 | 12.6653% |
| Crystal Staff C | 1 | 0.1832% |
| Crystal Staff Head NG | 1 | 11.6384% |
| Stick of Faith C | 1 | 0.1832% |
| Stick of Faith Shaft NG | 1 | 11.6384% |
| Heavy Doom Axe C | 1 | 0.1832% |
| Heavy Doom Axe Blade NG | 1 | 12.6651% |
| Group chance: 30.9653% | ||
| Stem NG | 1 | 32.6539% |
| Varnish NG | 1 | 16.327% |
| Suede NG | 1 | 10.8846% |
| Item | Amount | Chance |
|---|---|---|
| Mithril Shirt Fabric NG | 1 | 3.7654% |
| Cord NG | 1 | 72.4122% |
| Moonstone Earring Wire NG | 1 | 11.143% |
| Skill |
|---|
| Giants |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Sword |