| Level | 66 | Respawn Time | 1d. 6h. |
| HP | 4 770 629 | MP | 22 200 |
| P.Atk. | 9 996 | M.Atk. | 14 999 |
| P.Def. | 1 634 | M.Def. | 1 893 |
| Макс. получаемый урон | 15000 | ||
| Accuracy | 117 | Evasion | 117 |
| EXP | 6 730 020 | SP | 1 265 090 |
| Attack Attribute | Fire, 30 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Enchanted MW Box NG | 5 - 15 | 100% |
| Group chance: 100% | ||
| Chest with Life Stone NG | 5 - 15 | 100% |