| Level | 58 | Respawn Time |
12h. ± 2h. |
| HP | 690 320 | MP | 6 010 |
| P.Atk. | 8 339 | M.Atk. | 23 748 |
| P.Def. | 1 055 | M.Def. | 1 137 |
| Accuracy | 109 | Evasion | 109 |
| EXP | 1 820 970 | SP | 806 823 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| MasterWork Crystal: B-grade B | 1 | 1% |
| Chest with Life Stone NG | 1 - 2 | 66% |
| 1.000 CRP scroll NG | 1 | 50% |
| 5.000 CRP scroll NG | 1 | 5% |
| Group chance: 89.7302% | ||
| Sealed Dark Crystal Leather Armor Pattern NG | 9 - 27 | 27.0209% |
| Unidentified Sealed Dark Crystal Leather Armor A | 1 | 3.3337% |
| Unidentified Sealed Dark Crystal Leggings A | 1 | 5.3308% |
| Unidentified Sealed Tallum Leather Armor A | 1 | 2.2771% |
| Sealed Dark Crystal Leggings Design NG | 12 - 36 | 13.6324% |
| Sealed Tallum Leather Armor Pattern NG | 12 - 36 | 8.5563% |
| Carnage Bow Stave NG | 12 - 36 | 37.0042% |
| Unidentified Carnage Bow A | 1 | 2.8446% |
| Group chance: 33.6388% | ||
| Scroll: Enchant Weapon (A-Grade) NG | 1 | 50% |
| Blessed Scroll: Enchant Armor (A-Grade) NG | 1 | 50% |
| Group chance: 30% | ||
| Common Collectioner's Card Mounts NG | 1 - 2 | 100% |
| Group chance: 17% | ||
| Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
| Group chance: 10% | ||
| Part of Elk NG | 1 - 2 | 15% |
| Part of Griffin NG | 1 - 2 | 15% |
| Part of Pegasus NG | 1 - 2 | 14% |
| Part of Tame Hell NG | 1 - 2 | 14% |
| Millenu Guard Shaman Lv. 57 |
| Millenu Guard Shaman Lv. 57 |
| Millenu Guard Shaman Lv. 57 |
| Mellenu Guard Warrior Lv. 57 |