| Level | 71 | Respawn Time |
3m. 40s. ± 20s. |
| HP | 15 754 | MP | 1 529 |
| P.Atk. | 3 330 | M.Atk. | 986 |
| P.Def. | 377 | M.Def. | 324 |
| Accuracy | 105 | Evasion | 115 |
| EXP | 32 037 | SP | 3 212 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 53 Unholy, -13 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 3706 - 7555 | 100% |
| Group chance: 0.9583% | ||
| Sealed Dark Crystal Gaiters Pattern NG | 1 | 46.6098% |
| Sealed Tallum Plate Armor Pattern NG | 1 | 21.5244% |
| Sealed Dark Crystal Breastplate Pattern NG | 1 | 30.5% |
| Unidentified Sealed Tallum Plate Armor A | 1 | 0.2846% |
| Unidentified Sealed Dark Crystal Gaiters A | 1 | 0.6666% |
| Unidentified Sealed Dark Crystal Breastplate A | 1 | 0.4146% |
| Group chance: 56.6966% | ||
| Red Dimensional Stone NG | 1 | 0.1199% |
| Recipe: Ring of Black Ore (100%) NG | 1 | 0.9731% |
| Mold Hardener NG | 1 | 0.7817% |
| Coarse Bone Powder NG | 1 | 11.988% |
| Stone of Purity NG | 1 | 5.9939% |
| Animal Bone NG | 5 - 15 | 11.988% |
| Animal Skin NG | 1 - 3 | 39.9604% |
| Mithril Arrow A | 40 - 120 | 28.0967% |
| Chest with Life Stone NG | 1 | 0.0983% |
| Item | Amount | Chance |
|---|---|---|
| Demon's Dagger Edge NG | 1 | 3.9452% |
| Recipe: Mithril Arrow (100%) NG | 1 | 1.2018% |
| Sealed Tallum Leather Armor Pattern NG | 1 | 5.3332% |
| Skill |
|---|
| Angels |
| HP Increase (4x) |
| MP Increase (1x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Slightly Weak M. Def. |
| Light Armor Type |
| Bow |
| Damage Shield |
| Critical Chance |