| Level | 68 | Respawn Time |
3m. 20s. ± 20s. |
| HP | 11 120 | MP | 1 580 |
| P.Atk. | 3 453 | M.Atk. | 949 |
| P.Def. | 287 | M.Def. | 353 |
| Accuracy | 101 | Evasion | 111 |
| EXP | 22 950 | SP | 2 217 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 2704 - 5497 | 100% |
| Group chance: 0.6978% | ||
| Sealed Dark Crystal Gaiters Pattern NG | 1 | 46.6143% |
| Sealed Tallum Plate Armor Pattern NG | 1 | 21.5234% |
| Sealed Dark Crystal Breastplate Pattern NG | 1 | 30.507% |
| Unidentified Sealed Tallum Plate Armor A | 1 | 0.2819% |
| Unidentified Sealed Dark Crystal Gaiters A | 1 | 0.6506% |
| Unidentified Sealed Dark Crystal Breastplate A | 1 | 0.4228% |
| Group chance: 55.5618% | ||
| Recipe: Doom Shield (60%) NG | 1 | 0.5271% |
| Mold Hardener NG | 1 | 0.5809% |
| Recipe: Blessed Spiritshot A NG | 1 | 0.089% |
| Coarse Bone Powder NG | 1 | 8.9079% |
| Stone of Purity NG | 1 | 4.4539% |
| Animal Bone NG | 1 - 3 | 44.5391% |
| Animal Skin NG | 1 - 3 | 29.6922% |
| Universal Chest Key NG | 1 | 11.1349% |
| Chest with Life Stone NG | 1 | 0.075% |
| Item | Amount | Chance |
|---|---|---|
| Mold Hardener NG | 1 | 8.74185% |
| Sealed Dark Crystal Leather Armor Pattern NG | 1 | 8.4537% |
| Skill |
|---|
| Angels |
| HP Increase (3x) |
| Slightly Strong P. Atk. |
| Slightly Strong M. Atk. |
| Slightly Weak P. Def. |
| Slightly Weak M. Def. |
| Light Armor Type |
| Damage Shield |
| Critical Chance |