| Level | 51 | ||
| HP | 2 323 | MP | 956 |
| P.Atk. | 543 | M.Atk. | 285 |
| P.Def. | 290 | M.Def. | 234 |
| Accuracy | 84 | Evasion | 84 |
| EXP | 3 121 | SP | 238 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 1952 - 3909 | 100% |
| Group chance: 5.5982% | ||
| Scroll: Enchant Weapon (C-Grade) NG | 1 | 12.0002% |
| Scroll: Enchant Armor (C-Grade) NG | 1 | 87.9998% |
| Item | Amount | Chance |
|---|---|---|
| Braided Hemp NG | 1 | 60% |
| Cord NG | 1 | 75.6% |
| Greater Dye of STR <Str+3 Con-3> NG | 1 | 0.2728% |
| Skill |
|---|
| Resist Full Magic Attack |