| Level | 78 | Respawn Time | No Respawn |
| HP | 2 | MP | 1 |
| P.Atk. | 2 | M.Atk. | 2 |
| P.Def. | 8 | M.Def. | 2 |
| Accuracy | 119 | Evasion | 119 |
| EXP | 0 | SP | 0 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 1370 - 2743 | 100% |
| Group chance: 0.1364% | ||
| Unidentified Dragon Slayer A | 1 | 0.0868% |
| Dragon Slayer Edge NG | 1 | 32.1904% |
| Unidentified Sword of Miracles A | 1 | 0.0868% |
| Sword of Miracles Edge NG | 1 | 35.3582% |
| Unidentified Dark Legion's Edge A | 1 | 0.0868% |
| Dark Legion's Edge Blade NG | 1 | 32.1905% |
| Group chance: 6.8304% | ||
| Metallic Fiber NG | 1 | 80.3123% |
| Mold Lubricant NG | 1 | 5.6219% |
| Enria NG | 1 | 4.6849% |
| Asofe NG | 1 | 9.3698% |
| Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.0111% |
| Skill |
|---|
| Magic Creatures |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Sword |
| Resist Full Magic Attack |