<Equip Condition>
For all professions, except Kamael.
| P.Def. | 24 |
| MP Bonus | 66 |
| Selling price NPC | 15.050 Π°Π΄Π΅Π½ |
| Weight | 1020 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Set part | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Monster Eye Gazer Lv. 25 | 1 | 0.10060179% |
| Lafi Lizardman Lv. 27 | 1 | 0.18882636% |
| Maille Lizardman Shaman Lv. 27 | 1 | 0.06859929% |
| Catacomb Serpent Lv. 28 | 1 | 0.36524688% |
| Madness Beast Lv. 20 | 1 - 2 | 42.713775% |
| Ranc Deumus Lv. 26 | 1 - 3 | 56.828% |
| Ranc Deumus Lv. 26 | 1 - 3 | 85.2423% |
| Ol Ariosh Lv. 26 | 1 | 39% |
| NPC | Amount | Chance |
|---|---|---|
| Turek Orc Archer Lv. 27 | 1 | 0.6091% |
| Item |
|---|
| Booty from Hall of the Abyss - 26 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 56 | 56 |
| +1 | 67 | 39 |
| +2 | 78 | 50 |
| +3 | 89 | 61 |
| +4 | 122 | 94 |
| +5 | 155 | 127 |
| +6 | 188 | 160 |
| +7 | 221 | 193 |
| +8 | 254 | 226 |