<Equip Condition>
For all professions, except Kamael.
| P.Def. | 39 |
| MP Bonus | 106 |
| Selling price NPC | 24.100 Π°Π΄Π΅Π½ |
| Weight | 2090 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Set part | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Monster Eye Gazer Lv. 25 | 1 | 0.06279821% |
| Lafi Lizardman Lv. 27 | 1 | 0.11777364% |
| Maille Lizardman Shaman Lv. 27 | 1 | 0.04300071% |
| Catacomb Serpent Lv. 28 | 1 | 0.22795312% |
| Madness Beast Lv. 20 | 1 - 2 | 17.78591% |
| Ranc Deumus Lv. 26 | 1 | 70.9762% |
| Ranc Deumus Lv. 26 | 2 - 4 | 35.4881% |
| Ol Ariosh Lv. 26 | 1 | 26% |
| Item |
|---|
| Booty from Hall of the Abyss - 26 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 89 | 89 |
| +1 | 100 | 55 |
| +2 | 111 | 66 |
| +3 | 122 | 77 |
| +4 | 155 | 110 |
| +5 | 188 | 143 |
| +6 | 221 | 176 |
| +7 | 254 | 209 |
| +8 | 287 | 242 |