One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this.
| P.Def. | 136 |
| Selling price NPC | 183.300 Π°Π΄Π΅Π½ |
| Weight | 6100 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Set part | |
| Recipes | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Blade Stakato Warrior Lv. 43 | 1 | 0.0325826% |
| Catherok Lv. 42 | 1 | 0.03477894% |
| Hallowed Priest Lv. 42 | 1 | 0.05858267% |
| Barrow Priest Lv. 42 | 1 | 0.05857572% |
| Breka Warlock Pastu Lv. 34 | 1 | 15.18356873% |
| Sejarr's Servitor Lv. 35 | 1 | 11.88902861% |
| Red Eye Captain Trakia Lv. 35 | 1 | 9.40296214% |
| Blade Otis Lv. 43 | 1 | 7.5% |
| Grave Robber Slayer Lv. 42 | 1 | 0.09141294% |
| Item |
|---|
| Booty from Hall of the Abyss - 43 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 677 | 677 |
| +1 | 688 | 349 |
| +2 | 699 | 360 |
| +3 | 710 | 371 |
| +4 | 743 | 404 |
| +5 | 776 | 437 |
| +6 | 809 | 470 |
| +7 | 842 | 503 |
| +8 | 875 | 536 |