| P.Def. | 65 |
| Selling price NPC | 38.450 Π°Π΄Π΅Π½ |
| Weight | 4580 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Set part | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Ghoul Lv. 32 | 1 | 0.06060004% |
| Sentinel Of Water Lv. 31 | 1 | 0.08057168% |
| Bandit Hound Lv. 31 | 1 | 0.0176% |
| Kaysha Herald of Icarus Lv. 21 | 1 | 34.26279022% |
| Ol Ariosh Lv. 26 | 1 | 26% |
| NPC | Amount | Chance |
|---|---|---|
| Ritmal Swordsman Lv. 29 | 1 | 0.2386% |
| Item |
|---|
| Booty from Hall of the Abyss - 26 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 142 | 142 |
| +1 | 153 | 82 |
| +2 | 164 | 93 |
| +3 | 175 | 104 |
| +4 | 208 | 137 |
| +5 | 241 | 170 |
| +6 | 274 | 203 |
| +7 | 307 | 236 |
| +8 | 340 | 269 |