<Equip Condition>
For all professions, except Kamael.
| P.Def. | 70 |
| Selling price NPC | 94.000 Π°Π΄Π΅Π½ |
| Weight | 3770 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Set part | |
| Recipes | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Tamlin Orc Lv. 41 | 1 | 0.01659498% |
| Taik Orc Warrior Lv. 42 | 1 | 0.02116309% |
| Snipe Cohort Lv. 42 | 1 | 0.0411818% |
| Mardian Lv. 42 | 1 | 0.0303592% |
| Zaken's Elite Pikeman Lv. 43 | 1 | 0.05680087% |
| Dimension Invader Archer Lv. 43 | 1 | 0.04699947% |
| Stakato Queen Zyrnna Lv. 34 | 1 | 18.46442765% |
| Guilotine, Warden of the Execution Grounds Lv. 35 | 1 | 13.46092748% |
| Beleth's Eye Lv. 35 | 1 | 8.26606409% |
| Blade Otis Lv. 43 | 1 | 9% |
| Item |
|---|
| Booty from Hall of the Abyss - 43 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 347 | 347 |
| +1 | 358 | 184 |
| +2 | 369 | 195 |
| +3 | 380 | 206 |
| +4 | 413 | 239 |
| +5 | 446 | 272 |
| +6 | 479 | 305 |
| +7 | 512 | 338 |
| +8 | 545 | 371 |