Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Enhanced Crusher Golem Lv. 64 | 1 | 0.02164965% |
| Heavy Invader Golem Lv. 65 | 1 | 0.01361153% |
| Shilen's Priest Hisilrome Lv. 65 | 1 | 1.71539493% |
| Fierce Tiger King Angel Lv. 65 | 1 | 11.95845995% |
| Lord Ishka Lv. 66 | 1 | 7.5% |
| Lord Ishka Lv. 66 | 1 | 15% |
| Dark Shaman Varangka Lv. 66 | 1 | 15% |
| Dark Shaman Varangka Lv. 66 | 1 | 7.5% |
| Purgatory Gargoyle Lv. 68 | 1 | 0.00652836% |
| Limal Karinness Lv. 69 | 1 | 0.01659544% |
| Hatoum Drengir Lv. 69 | 1 | 0.00838974% |
| Valac's Creature Lv. 69 | 1 | 0.00472353% |
| Limal Karinness Lv. 69 | 1 | 0.00838974% |
| Dark Guard Lv. 70 | 1 | 0.00238357% |
| Platinum Tribe Shaman Lv. 70 | 1 | 0.00853158% |
| Purgatory Liviona Lv. 71 | 1 | 0.00695488% |
| Crypt Preacher Lv. 72 | 1 | 0.00712468% |
| Bound Warrior Lv. 72 | 1 | 0.00578432% |
| Lv. 73 | 1 | 0.01184091% |
| Amon's Captain of the Guards Lv. 74 | 1 | 0.00538167% |
| Item |
|---|
| Sealed Tallum Stockings A (1) Chance |
| Foundation Sealed Tallum Stockings A (1) Chance |