Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Limal Karinness Lv. 69 | 1 | 0.01659544% |
| Crypt Preacher Lv. 72 | 1 | 0.00712468% |
| Fierce Tiger King Angel Lv. 65 | 1 | 11.95845995% |
| Lord Ishka Lv. 66 | 1 | 15% |
| Lord Ishka Lv. 66 | 1 | 7.5% |
| Shilen's Priest Hisilrome Lv. 65 | 1 | 1.71539493% |
| Doctor Chaos Lv. 74 | 1 | 15% |
| Soul Hunter Chakundel Lv. 77 | 1 | 1% |
| Brutus the Obstinate Lv. 78 | 1 | 1% |
| Lilim Great Magus Lv. 78 | 1 | 0.00859554% |
| Lilim Slayer Lv. 75 | 1 | 0.00959749% |
| Purgatory Liviona Lv. 71 | 1 | 0.00695488% |
| Platinum Tribe Shaman Lv. 70 | 1 | 0.00853158% |
| Dark Guard Lv. 70 | 1 | 0.00238357% |
| Bound Warrior Lv. 72 | 1 | 0.00578432% |
| Valac's Creature Lv. 69 | 1 | 0.00472353% |
| Amon's Captain of the Guards Lv. 74 | 1 | 0.00538167% |
| Bloody Lord Lv. 75 | 1 | 0.01076484% |
| Hames Orc Shaman Lv. 74 | 1 | 0.00259845% |
| Purgatory Gargoyle Lv. 68 | 1 | 0.00652836% |
| Item |
|---|
| Sealed Tallum Stockings A (1) Chance |
| Foundation Sealed Tallum Stockings A (1) Chance |