Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Lilim Slayer Lv. 75 | 1 | 0.00959749% |
| Lilim Great Magus Lv. 78 | 1 | 0.00859554% |
| Lv. 73 | 1 | 0.01184091% |
| Valac's Creature Lv. 69 | 1 | 0.00472353% |
| Heavy Invader Golem Lv. 65 | 1 | 0.01361153% |
| Amon's Captain of the Guards Lv. 74 | 1 | 0.00538167% |
| Platinum Tribe Shaman Lv. 70 | 1 | 0.00853158% |
| Bound Warrior Lv. 72 | 1 | 0.00578432% |
| Dark Guard Lv. 70 | 1 | 0.00238357% |
| Purgatory Gargoyle Lv. 68 | 1 | 0.00652836% |
| Bloody Lord Lv. 75 | 1 | 0.01076484% |
| Limal Karinness Lv. 69 | 1 | 0.00838974% |
| Hatoum Drengir Lv. 69 | 1 | 0.00838974% |
| Crypt Preacher Lv. 72 | 1 | 0.00712468% |
| Purgatory Liviona Lv. 71 | 1 | 0.00695488% |
| Enhanced Crusher Golem Lv. 64 | 1 | 0.02164965% |
| Hames Orc Shaman Lv. 74 | 1 | 0.00259845% |
| Limal Karinness Lv. 69 | 1 | 0.01659544% |
| Brutus the Obstinate Lv. 78 | 1 | 1% |
| Jakard Lv. 75 | 1 | 1% |
| Item |
|---|
| Sealed Tallum Stockings A (1) Chance |
| Foundation Sealed Tallum Stockings A (1) Chance |