Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Eva's Guardian Millenu Lv. 58 | 1 | 2.04324638% |
| Heavy Butcher Golem Lv. 64 | 1 | 0.00543954% |
| Enhanced Conqueror Golem Lv. 65 | 1 | 0.00705404% |
| Gargoyle Lord Tiphon Lv. 65 | 1 | 1.63856992% |
| Dark Shaman Varangka Lv. 66 | 1 | 7.5% |
| Lord Ishka Lv. 66 | 1 | 7.5% |
| Dark Shaman Varangka Lv. 66 | 1 | 3.75% |
| Lord Ishka Lv. 66 | 1 | 3.75% |
| Kernon's Faithful Servant Kelone Lv. 67 | 1 | 1.65833768% |
| Pytan Knight Lv. 68 | 1 | 0.00196718% |
| Platinum Tribe Warrior Lv. 69 | 1 | 0.00317554% |
| Marsh Predator Lv. 69 | 1 | 0.00098004% |
| Crypt Guard Lv. 70 | 1 | 0.00273912% |
| Lava Wyrm Lv. 70 | 1 | 0.00095508% |
| Bloody Sniper Lv. 71 | 1 | 0.003738% |
| Hames Orc Sniper Lv. 72 | 1 | 0.00138168% |
| Binder Lv. 73 | 1 | 0.00276207% |
| All-Seeing Rango Lv. 74 | 1 | 1% |
| Doctor Chaos Lv. 74 | 1 | 7.5% |
| Bloody Keeper Lv. 74 | 1 | 0.00169334% |
| Item |
|---|
| Sealed Tallum Leather Armor A (1) Chance |
| Foundation Sealed Tallum Leather Armor A (1) Chance |