Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Kernon's Faithful Servant Kelone Lv. 67 | 1 | 1.65833768% |
| Lord Ishka Lv. 66 | 1 | 7.5% |
| Lord Ishka Lv. 66 | 1 | 3.75% |
| Antharas Lv. 79 | 1 - 3 | 25% |
| Tesla the Deceiver Lv. 76 | 1 | 1% |
| Durango the Crusher Lv. 77 | 1 | 1% |
| All-Seeing Rango Lv. 74 | 1 | 1% |
| Gillien Lv. 76 | 1 | 1% |
| Zealot of Infinity Lv. 77 | 1 | 0.00520793% |
| Bloody Keeper Lv. 74 | 1 | 0.00169334% |
| Heavy Butcher Golem Lv. 64 | 1 | 0.00543954% |
| Enhanced Conqueror Golem Lv. 65 | 1 | 0.00705404% |
| Dark Shaman Varangka Lv. 66 | 1 | 7.5% |
| Dark Shaman Varangka Lv. 66 | 1 | 3.75% |
| Doctor Chaos Lv. 74 | 1 | 7.5% |
| Item |
|---|
| Sealed Tallum Leather Armor A (1) Chance |
| Foundation Sealed Tallum Leather Armor A (1) Chance |