Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Pytan Knight Lv. 68 | 1 | 0.00196718% |
| Platinum Tribe Warrior Lv. 69 | 1 | 0.00317554% |
| Black Shadow Lv. 74 | 1 | 0.0008515% |
| Binder Lv. 73 | 1 | 0.00276207% |
| Seal Archangel Lv. 75 | 1 | 0.00998196% |
| Power Angel Amon Lv. 75 | 1 | 0.0023743% |
| Bloody Sniper Lv. 71 | 1 | 0.003738% |
| Marsh Predator Lv. 69 | 1 | 0.00098004% |
| Lava Wyrm Lv. 70 | 1 | 0.00095508% |
| Hames Orc Sniper Lv. 72 | 1 | 0.00138168% |
| Lesser Ancient Scout Lv. 74 | 1 | 0.00316094% |
| Nephilim Royal Guard Lv. 75 | 1 | 0.00416765% |
| Crypt Guard Lv. 70 | 1 | 0.00273912% |
| Tomb Preacher Lv. 77 | 1 | 0.00379202% |
| Grazing Antelope Lv. 77 | 1 | 0.00251762% |
| Needle Stakato Drone Lv. 74 | 1 | 0.00198881% |
| Ghost of a Doorman Lv. 76 | 1 | 0.00193551% |
| Female Spiked Stakato Lv. 74 | 1 | 0.01316487% |
| Eva's Guardian Millenu Lv. 58 | 1 | 2.04324638% |
| Gargoyle Lord Tiphon Lv. 65 | 1 | 1.63856992% |
| Item |
|---|
| Sealed Tallum Leather Armor A (1) Chance |
| Foundation Sealed Tallum Leather Armor A (1) Chance |