Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Pytan Knight Lv. 68 | 1 | 0.00437882% |
| Platinum Tribe Warrior Lv. 69 | 1 | 0.00758652% |
| Black Shadow Lv. 74 | 1 | 0.0008515% |
| Binder Lv. 73 | 1 | 0.00617348% |
| Seal Archangel Lv. 75 | 1 | 0.02319893% |
| Power Angel Amon Lv. 75 | 1 | 0.00556579% |
| Bloody Sniper Lv. 71 | 1 | 0.008778% |
| Marsh Predator Lv. 69 | 1 | 0.0021637% |
| Lava Wyrm Lv. 70 | 1 | 0.0023515% |
| Hames Orc Sniper Lv. 72 | 1 | 0.00315697% |
| Lesser Ancient Scout Lv. 74 | 1 | 0.00758378% |
| Nephilim Royal Guard Lv. 75 | 1 | 0.00956226% |
| Crypt Guard Lv. 70 | 1 | 0.00655715% |
| Tomb Preacher Lv. 77 | 1 | 0.00879983% |
| Grazing Antelope Lv. 77 | 1 | 0.00578019% |
| Needle Stakato Drone Lv. 74 | 1 | 0.00453329% |
| Ghost of a Doorman Lv. 76 | 1 | 0.00458735% |
| Female Spiked Stakato Lv. 74 | 1 | 0.01752812% |
| Eva's Guardian Millenu Lv. 58 | 1 | 4.7833375% |
| Gargoyle Lord Tiphon Lv. 65 | 1 | 3.83581976% |
| Item |
|---|
| Sealed Dark Crystal Leggings A (1) Chance |
| Foundation Sealed Dark Crystal Leggings A (1) Chance |