Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Platinum Tribe Archer Lv. 68 | 1 | 0.0019671% |
| Platinum Tribe Overlord Lv. 71 | 1 | 0.00375584% |
| Guardian Angel Lv. 72 | 1 | 0.00492253% |
| Seal Angel Lv. 73 | 1 | 0.00694166% |
| Hallate's Follower Mul Lv. 68 | 1 | 0.00151586% |
| Hallate's Guardian Lv. 69 | 1 | 0.00256435% |
| Messenger Angel Lv. 70 | 1 | 0.00532331% |
| Platinum Guardian Archer Lv. 71 | 1 | 0.00272732% |
| Guardian Archangel Lv. 74 | 1 | 0.0071427% |
| Cursed Guardian Lv. 73 | 1 | 0.00091511% |
| Nephilim Cardinal Lv. 78 | 1 | 0.00299766% |
| Sepulcher Guard Lv. 70 | 1 | 0.00213308% |
| Scarlet Stakato Soldier Lv. 78 | 1 | 0.00358365% |
| Scavenger Scarab Lv. 73 | 1 | 0.00099562% |
| Scavenger Ant Lv. 74 | 1 | 0.00119776% |
| Dark Omen Invader Archer Lv. 73 | 1 | 0.00218892% |
| Male Spiked Stakato Lv. 74 | 1 | 0.01313002% |
| Rahha Lv. 65 | 1 | 1.22959705% |
| Enmity Ghost Ramdal Lv. 65 | 1 | 0.54986425% |
| Antharas Lv. 79 | 1 - 3 | 25% |
| Item |
|---|
| Sealed Tallum Plate Armor A (1) Chance |
| Sealed Tallum Plate Armor A Foundation (1) Chance |