Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Heavy Bully Golem Lv. 64 | 1 | 0.0033766% |
| Rahha Lv. 65 | 1 | 1.22959705% |
| Enmity Ghost Ramdal Lv. 65 | 1 | 0.54986425% |
| Enhanced Cleaver Golem Lv. 65 | 1 | 0.00533591% |
| Dark Shaman Varangka Lv. 66 | 1 | 3.75% |
| Dark Shaman Varangka Lv. 66 | 1 | 7.5% |
| Lord Ishka Lv. 66 | 1 | 3.75% |
| Lord Ishka Lv. 66 | 1 | 7.5% |
| Platinum Tribe Archer Lv. 68 | 1 | 0.0019671% |
| Hatoum Gjallarhorn Lv. 68 | 1 | 0.00393366% |
| Hallate's Follower Mul Lv. 68 | 1 | 0.00151586% |
| Hallate's Guardian Lv. 69 | 1 | 0.00256435% |
| Pytan Lv. 69 | 1 | 0.00196366% |
| Messenger Angel Lv. 70 | 1 | 0.00532331% |
| Sepulcher Guard Lv. 70 | 1 | 0.00213308% |
| Platinum Guardian Archer Lv. 71 | 1 | 0.00272732% |
| Platinum Tribe Overlord Lv. 71 | 1 | 0.00375584% |
| Guardian Angel Lv. 72 | 1 | 0.00492253% |
| Bloody Liviona Lv. 72 | 1 | 0.00277474% |
| Cursed Guardian Lv. 73 | 1 | 0.00091511% |
| Item |
|---|
| Sealed Tallum Plate Armor A (1) Chance |
| Foundation Sealed Tallum Plate Armor A (1) Chance |