Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Nephilim Cardinal Lv. 78 | 1 | 0.00299766% |
| Body Severer Lv. 78 | 1 | 0.00411982% |
| Hallate's Follower Mul Lv. 68 | 1 | 0.00151586% |
| Scavenger Ant Lv. 74 | 1 | 0.00119776% |
| Enhanced Cleaver Golem Lv. 65 | 1 | 0.00533591% |
| Cursed Guardian Lv. 73 | 1 | 0.00091511% |
| Guardian Angel Lv. 72 | 1 | 0.00492253% |
| Seal Angel Lv. 73 | 1 | 0.00694166% |
| Pytan Lv. 69 | 1 | 0.00196366% |
| Bloody Liviona Lv. 72 | 1 | 0.00277474% |
| Guardian Archangel Lv. 74 | 1 | 0.0071427% |
| Platinum Tribe Archer Lv. 68 | 1 | 0.0019671% |
| Heavy Bully Golem Lv. 64 | 1 | 0.0033766% |
| Bloody Banshee Lv. 74 | 1 | 0.00298786% |
| Platinum Guardian Archer Lv. 71 | 1 | 0.00272732% |
| Hatoum Gjallarhorn Lv. 68 | 1 | 0.00393366% |
| Bloody Knight Lv. 73 | 1 | 0.00393366% |
| Scarlet Stakato Soldier Lv. 78 | 1 | 0.00358365% |
| Messenger Angel Lv. 70 | 1 | 0.00532331% |
| Sepulcher Guard Lv. 70 | 1 | 0.00213308% |
| Item |
|---|
| Sealed Tallum Plate Armor A (1) Chance |
| Foundation Sealed Tallum Plate Armor A (1) Chance |