| P.Def. | 27 |
| Selling price NPC | 28.700 Π°Π΄Π΅Π½ |
| Weight | 630 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Recipes | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Manashen Gargoyle Lv. 40 | 1 | 0.01579546% |
| Leto Lizardman Soldier Lv. 37 | 1 | 0.0115983% |
| Tasaba Lizardman Shaman Lv. 37 | 1 | 0.00519107% |
| Dimension Invader Priest Lv. 40 | 1 | 0.02453555% |
| Treasure Chest Lv. 39 | 1 | 0.01038272% |
| Ragraman Lv. 30 | 1 | 12.82962035% |
| Crimson Hatu Otis Lv. 33 | 1 | 10.9956% |
| Crimson Hatu Otis Lv. 33 | 1 | 10.9956% |
| Item |
|---|
| Booty from Hall of the Abyss - 33 Lv. Tradable Chest NG (1) Chance |
| Booty from Hall of the Abyss - 33 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 106 | 106 |
| +1 | 117 | 64 |
| +2 | 128 | 75 |
| +3 | 139 | 86 |
| +4 | 172 | 119 |
| +5 | 205 | 152 |
| +6 | 238 | 185 |
| +7 | 271 | 218 |
| +8 | 304 | 251 |