A material used to make Dwarven items.
| Selling price NPC | 1.500 аден |
| Weight | 2 |
| Can it be used at the Olympiad? | Yes |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Lesser Basilisk Lv. 27 | 1 | 0.43602132% |
| Ant Lv. 30 | 1 | 0.34544893% |
| Ant Recruit Lv. 33 | 1 | 0.3215894% |
| Ant Warrior Captain Lv. 36 | 1 | 1.15901052% |
| Noble Ant Lv. 37 | 1 | 0.35219461% |
| Hangman Tree Lv. 35 | 1 | 0.31903206% |
| Silenos Lv. 30 | 1 | 0.40304941% |
| Specter Lv. 26 | 1 | 0.35160217% |
| Strain Lv. 31 | 1 | 0.282594% |
| Ol Mahum Guerilla Lv. 26 | 1 | 0.76917079% |
| Excuro Lv. 41 | 1 | 1.10864496% |
| Perum Lv. 48 | 1 | 0.91961024% |
| Giant Mist Leech Lv. 25 | 1 | 0.32713884% |
| Marsh Stakato Soldier Lv. 33 | 1 | 0.46784582% |
| Delu Lizardman Scout Lv. 29 | 1 | 0.28618991% |
| Ol Mahum General Lv. 26 | 1 | 0.42180059% |
| Turek Orc Warlord Lv. 30 | 1 | 0.57089928% |
| Turek Orc Supplier Lv. 27 | 1 | 0.66928141% |
| Turek Orc Shaman Lv. 29 | 1 | 0.61452255% |
| Rotting tree Lv. 43 | 1 | 0.54508142% |
| NPC | Amount | Chance |
|---|---|---|
| Green Fungus Lv. 9 | 1 | 1.1908% |
| Ant Warrior Captain Lv. 36 | 1 | 10.4629% |
| Vaiss Orc Lv. 10 | 1 | 1.1892% |
| Timak Orc Shaman Lv. 44 | 1 | 7.3423% |
| Liele Elder Lv. 52 | 1 | 19.5695% |
| Sentinel Of Water Lv. 31 | 1 | 5.8864% |
| Dark Lord Lv. 50 | 1 | 22.4182% |
| Barif Lv. 64 | 1 | 43.7991% |
| Barif's Pet Lv. 61 | 1 | 42.2533% |
| Tasaba Lizardman Shaman Lv. 37 | 1 | 2.3539% |
| Ghastly Warrior Lv. 61 | 1 | 47.7327% |
| Archer of Despair Lv. 61 | 1 | 47.1214% |
| Zaken's Archer Lv. 44 | 1 | 7.8902% |
| Pirate Zombie Lv. 44 | 1 | 13.6584% |
| Poison Araneid Lv. 25 | 1 | 1.4269% |
| Tanor Silenos Lv. 40 | 1 | 4.4993% |
| Nightmare Keeper Lv. 45 | 1 | 6.1638% |
| Huge Footmark Lv. 70 | 1 | 18.369% |
| Soldier of Darkness Lv. 49 | 1 | 24.5% |
| Cloudy Beast Turen Lv. 25 | 1 | 2.8538% |
| Item |
|---|
| Looted Goods - Brown Pouch NG (20) Chance |
| Booty - Yellow Pouch NG (3) Chance |