<Available Soul Crystals>
Focus: P. Crit. Rate +60.
Critical Damage: P. Crit. Damage +140.
Haste: Atk. Spd. +7%.
| Type | Sword / {rhand} |
| P.Atk. | 156 |
| M.Atk. | 83 |
| Soul/Spirit Shots Consumption | 3 / 3 |
| Selling price NPC | 2.356.750 Π°Π΄Π΅Π½ |
| Weight | 1380 |
| Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 8 |
| Can it be enchanted? | Yes |
| Can it be used at the Olympiad? | Yes |
| Recipes | |
| Soul Crystals |
|
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Oel Mahum Warrior Lv. 54 | 1 | 0.00098971% |
| Crimson Doll Blader Lv. 53 | 1 | 0.00279666% |
| Crimson Veil Master Lv. 54 | 1 | 0.0027476% |
| Purgatory Invader Soldier Lv. 55 | 1 | 0.00278631% |
| Purgatory Invader Warrior Lv. 53 | 1 | 0.00197288% |
| Purgatory Invader Berserker Lv. 55 | 1 | 0.002373% |
| Epic Cannon Golem Lv. 53 | 1 | 0.00267584% |
| Deadly Ginzu Golem V Lv. 53 | 1 | 0.00313835% |
| King Tarlk Lv. 48 | 1 | 0.9% |
| Ghost Knight Kabed Lv. 60 | 1 | 0.9% |
| Kaim Abigore Lv. 53 | 1 | 0.5% |
| Varangkaβs Sarg Vanul Lv. 53 | 1 | 0.00555251% |
| Oscar Lyeth Lv. 50 | 1 | 0.00333% |
| Item |
|---|
| Samurai Longsword NG (1) |
| Booty from Hall of the Abyss - 53 Lv. Tradable Chest NG (1) Chance |
| Booty from Labyrinth of the Abyss & Kartia - 49 Lv. Tradable Chest NG (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 2452 | 2452 |
| +1 | 2497 | 1271 |
| +2 | 2542 | 1316 |
| +3 | 2587 | 1361 |
| +4 | 2677 | 1451 |
| +5 | 2767 | 1541 |
| +6 | 2857 | 1631 |
| +7 | 2947 | 1721 |
| +8 | 3037 | 1811 |
| +9 | 3127 | 1901 |
| +10 | 3217 | 1991 |
| +11 | 3307 | 2081 |
| +12 | 3397 | 2171 |